Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 273 | 273 (100%) | 0 | 273 | 52 (19%) | 18018.00 | |
| 2 | 157 | 157 (100%) | 0 | 157 | 20 (12%) | 10362.00 | |
| 3 | 107 | 107 (100%) | 0 | 107 | 7 (6%) | 7063.00 | |
| 4 | 54 | 54 (100%) | 0 | 54 | 21 (38%) | 3623.00 | |
| 5 | 52 | 52 (100%) | 0 | 52 | 9 (17%) | 3248.00 | |
| 6 | 46 | 46 (100%) | 0 | 46 | 5 (10%) | 3238.00 | |
| 7 | 41 | 41 (100%) | 0 | 41 | 9 (21%) | 2749.00 | |
| 8 | 39 | 39 (100%) | 0 | 39 | 8 (20%) | 2574.00 | |
| 9 | 32 | 32 (100%) | 0 | 32 | 0 (0%) | 2113.00 | |
| 10 | 29 | 29 (100%) | 0 | 29 | 7 (24%) | 1914.00 | |
| 11 | 25 | 25 (100%) | 0 | 25 | 4 (16%) | 1781.00 | |
| 12 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 13 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1584.00 | |
| 14 | 23 | 23 (100%) | 0 | 23 | 5 (21%) | 1518.00 | |
| 15 | 22 | 22 (100%) | 0 | 22 | 6 (27%) | 1452.00 | |
| 16 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 17 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 18 | 17 | 17 (100%) | 0 | 17 | 2 (11%) | 1123.00 | |
| 19 | 16 | 16 (100%) | 0 | 16 | 3 (18%) | 1056.00 | |
| 19 | 16 | 16 (100%) | 0 | 16 | 3 (18%) | 1056.00 | |
| 19 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 19 | 16 | 16 (100%) | 0 | 16 | 7 (43%) | 1056.00 | |
| 19 | 16 | 16 (100%) | 0 | 16 | 2 (12%) | 1056.00 | |
| 24 | 15 | 15 (100%) | 0 | 15 | 3 (20%) | 990.00 | |
| 25 | 14 | 14 (100%) | 0 | 14 | 3 (21%) | 924.00 |
